The complete top 50 of programming languages is listed below.
Position | Programming Language | Ratings |
---|---|---|
21 | SAS | 1.492% |
22 | ABAP | 1.448% |
23 | D | 1.338% |
24 | Dart | 1.330% |
25 | COBOL | 1.135% |
26 | Transact-SQL | 0.934% |
27 | Lua | 0.870% |
28 | Fortran | 0.856% |
29 | Ada | 0.856% |
30 | Scala | 0.810% |
31 | Prolog | 0.742% |
32 | Lisp | 0.741% |
33 | Bash | 0.706% |
34 | LabVIEW | 0.702% |
35 | Logo | 0.574% |
36 | Apex | 0.530% |
37 | Alice | 0.495% |
38 | Rust | 0.458% |
39 | Ladder Logic | 0.455% |
40 | F# | 0.426% |
41 | Haskell | 0.425% |
42 | Hack | 0.410% |
43 | Erlang | 0.367% |
44 | Scheme | 0.349% |
45 | Awk | 0.347% |
46 | MQL4 | 0.329% |
47 | RPG (OS/400) | 0.306% |
48 | Kotlin | 0.304% |
49 | Julia | 0.304% |
50 | Groovy | 0.300% |
The next 50 programming languages
The following list of languages denotes #51 to #100. Since the differences are relatively small, the programming languages are only listed (in alphabetical order).
- (Visual) FoxPro, ABC, ActionScript, APL, AutoLISP, bc, Bourne shell, C shell, CFML, CL (OS/400), Clipper, Clojure, Common Lisp, Crystal, Elixir, Elm, Emacs Lisp, Factor, Forth, Icon, IDL, Inform, Io, J, Korn shell, Magic, Maple, ML, MUMPS, NATURAL, NXT-G, OpenCL, OpenEdge ABL, Oz, PL/I, PowerShell, Q, REXX, Ring, S, Smalltalk, SPARK, SPSS, Standard ML, Stata, Tcl, VBScript, Verilog, VHDL, Wolfram
Very long term history
To see the bigger picture, please find below the positions of the top 10 programming languages of many years back. Please note that these are average positions for a period of 12 months.
Programming Language | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 | 1987 |
---|---|---|---|---|---|---|---|
Java | 1 | 1 | 1 | 1 | 12 | - | - |
C | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
C++ | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
C# | 4 | 4 | 7 | 17 | - | - | - |
Python | 5 | 7 | 6 | 11 | 27 | - | - |
Visual Basic .NET | 6 | 19 | - | - | - | - | - |
PHP | 7 | 6 | 4 | 5 | - | - | - |
JavaScript | 8 | 9 | 8 | 8 | 19 | - | - |
Perl | 9 | 8 | 5 | 4 | 4 | 11 | - |
Assembly language | 10 | - | - | - | - | - | - |
COBOL | 25 | 28 | 17 | 9 | 3 | 10 | 8 |
Lisp | 32 | 12 | 14 | 12 | 9 | 5 | 2 |
Prolog | 33 | 32 | 26 | 15 | 20 | 12 | 3 |
Pascal | 106 | 15 | 19 | 97 | 8 | 3 | 5 |
Programming Language Hall of Fame
The hall of fame listing all "Programming Language of the Year" award winners is shown below. The award is given to the programming language that has the highest rise in ratings in a year.
Year | Winner |
---|---|
2016 | ![]() |
2015 | ![]() |
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2007 | ![]() |
2006 | ![]() |
2005 | ![]() |
2004 | ![]() |
2003 | ![]() |